| DanielKing Fast: 1500 W0D0L0 Slow: 1621 W1684D125L1671) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DanielKing (1636) | TAO_THAO123 (1653) | 24S |
| 2 | lose | TAO_THAO123 (1637) | DanielKing (1652) | 45S |
| 3 | win | damvinhung (1616) | DanielKing (1637) | 18S |
| 4 | win | DanielKing (1621) | damvinhung (1632) | 12S |
| 5 | win | TNbaden (1606) | DanielKing (1588) | 29S |
| 6 | win | DanielKing (1575) | VuThan (1506) | 52S |
| 7 | lose | khanhluan (1537) | DanielKing (1592) | 23S |
| 8 | lose | Donald2005 (1736) | DanielKing (1604) | 63S |
| 9 | lose | phanduc66 (1655) | DanielKing (1618) | 34S |
| 10 | win | DanielKing (1601) | NgocNhuYIale (1662) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

