| DieuHo_LySon Fast: 1500 W0D0L0 Slow: 1797 W23D1L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | DieuHo_LySon (1795) | Cuoc_Song_Ma (1885) | 97S |
| 2 | win | DieuHo_LySon (1785) | ulose (1696) | 38S |
| 3 | win | DieuHo_LySon (1775) | nhajenny (1679) | 25S |
| 4 | win | TNbaden (1635) | DieuHo_LySon (1766) | 26S |
| 5 | win | DieuHo_LySon (1754) | Vitcon113 (1761) | 20S |
| 6 | win | DieuHo_LySon (1741) | NamTayBacKoi (1763) | 78S |
| 7 | win | DieuHo_LySon (1732) | jonas (1600) | 27S |
| 8 | win | DieuHo_LySon (1722) | hehehaha (1617) | 8S |
| 9 | win | DieuHo_LySon (1710) | PHAO_TRONG (1682) | 38S |
| 10 | win | huydo08 (1727) | DieuHo_LySon (1697) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

