| Drew Fast: 1842 W1879D122L1642 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | son5678 (1628) | Drew (1832) | 22F |
| 2 | lose | Drew (1851) | phat123 (1734) | 44F |
| 3 | win | phat123 (1747) | Drew (1838) | 33F |
| 4 | draw | vanvan11 (1791) | Drew (1839) | 68F |
| 5 | lose | Sitinh197734 (1857) | Drew (1854) | 70F |
| 6 | draw | cdle3 (1851) | Drew (1854) | 56F |
| 7 | win | sweep (1836) | Drew (1839) | 45F |
| 8 | lose | vinhle1998 (1620) | Drew (1861) | 25F |
| 9 | win | Drew (1852) | vinhle1998 (1629) | 30F |
| 10 | lose | Drew (1869) | nuinhan (1823) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

