| DumpT Fast: 1500 W0D0L0 Slow: 1403 W114D12L160) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | zymosis (1450) | DumpT (1417) | 11S |
| 2 | lose | DumpT (1434) | dfgh (1374) | 30S |
| 3 | win | bemyan (1486) | DumpT (1416) | 30S |
| 4 | win | Peetz714 (1390) | DumpT (1401) | 41S |
| 5 | draw | DumpT (1404) | voxuanthu (1275) | 94S |
| 6 | lose | Haile59 (1384) | DumpT (1421) | 29S |
| 7 | lose | Wu (1352) | DumpT (1416) | 7S |
| 8 | win | DumpT (1401) | chuko (1389) | 26S |
| 9 | lose | trung25 (1636) | DumpT (1410) | 27S |
| 10 | lose | THAOH (1401) | DumpT (1426) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

