| Dung90 Fast: 1408 W781D36L897 Slow: 1597 W888D91L869) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Dung90 (1613) | dammoco2003 (1612) | 34S |
| 2 | win | minhcaca (1686) | Dung90 (1595) | 37S |
| 3 | win | quadautroc (1610) | Dung90 (1579) | 26S |
| 4 | lose | phuthuy123 (1752) | Dung90 (1590) | 35S |
| 5 | lose | PhuongLan (1498) | Dung90 (1609) | 35S |
| 6 | lose | Dung90 (1619) | Henry3010 (1811) | 29S |
| 7 | draw | Dung90 (1621) | Long60 (1540) | 29S |
| 8 | win | Dung90 (1606) | danhb88 (1594) | 51S |
| 9 | win | odo54 (1530) | Dung90 (1592) | 55S |
| 10 | win | namtrang (1585) | Dung90 (1576) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

