| Eagle Fast: 1500 W0D0L0 Slow: 1864 W4516D784L4990) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | gialamcam (1904) | Eagle (1863) | 38S |
| 2 | lose | FreeXe (1926) | Eagle (1877) | 28S |
| 3 | win | Eagle (1856) | kyhoiquan (2035) | 23S |
| 4 | lose | Eagle (1867) | kyhoiquan (2024) | 29S |
| 5 | win | Eagle (1852) | thotrang51 (1840) | 65S |
| 6 | win | Eagle (1837) | xq25 (1828) | 29S |
| 7 | lose | tinhtam1 (2011) | Eagle (1848) | 52S |
| 8 | lose | Eagle (1859) | tinhtam1 (2000) | 37S |
| 9 | win | anbinh (1846) | Eagle (1843) | 66S |
| 10 | win | Eagle (1826) | anbinh (1863) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

