GMnuplum Fast: 1498 W1D0L1 Slow: 1693 W563D149L564) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ABCDabcd (1919) | GMnuplum (1700) | 27S |
2 | win | t12 (1572) | GMnuplum (1688) | 26S |
3 | draw | GMnuplum (1686) | to_xuanvinh (1767) | 9S |
4 | lose | BacChin (1769) | GMnuplum (1699) | 42S |
5 | lose | GMnuplum (1713) | xyzz (1653) | 16S |
6 | win | GMnuplum (1702) | Kinhtu_BL (1656) | 46S |
7 | win | GMnuplum (1689) | ad (1736) | 24S |
8 | lose | DatMui_CaMau (1876) | GMnuplum (1697) | 7S |
9 | lose | GMnuplum (1715) | C2009 (1640) | 40S |
10 | lose | GMnuplum (1734) | Ng_tham_hoa2 (1634) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.