| Giaitri23 Fast: 1977 W229D7L237 Slow: 1497 W1D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Lexus (2041) | Giaitri23 (1959) | 30F |
| 2 | win | hoangdv25 (2090) | Giaitri23 (1939) | 28F |
| 3 | win | luongpeu (1948) | Giaitri23 (1923) | 33F |
| 4 | lose | thaists (1939) | Giaitri23 (1939) | 40F |
| 5 | lose | cotoung1289 (1994) | Giaitri23 (1953) | 48F |
| 6 | win | Aiduvayta (2005) | Giaitri23 (1935) | 61F |
| 7 | win | Jer9376 (2035) | Giaitri23 (1916) | 34F |
| 8 | lose | Giaitri23 (1929) | Jer9376 (2022) | 60F |
| 9 | win | Smart008 (1913) | Giaitri23 (1913) | 38F |
| 10 | lose | Giaitri23 (1924) | thangbaydep (2090) | 49F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

