GoGo8589 Fast: 1500 W0D0L0 Slow: 1569 W1045D112L1020) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ductran1941 (1573) | GoGo8589 (1585) | 22S |
2 | lose | sonql872 (1638) | GoGo8589 (1599) | 38S |
3 | win | GoGo8589 (1583) | Lenguyen1974 (1585) | 23S |
4 | lose | aussie (1513) | GoGo8589 (1601) | 34S |
5 | lose | hitech2201 (1500) | GoGo8589 (1620) | 21S |
6 | win | GoGo8589 (1608) | Parisbas (1493) | 23S |
7 | win | GoGo8589 (1592) | axfhb (1601) | 1S |
8 | draw | GoGo8589 (1592) | vicuong (1591) | 104S |
9 | lose | GoGo8589 (1610) | dieplam67 (1520) | 25S |
10 | win | GoGo8589 (1595) | denbien78 (1567) | 75S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.