HCl Fast: 1500 W0D0L0 Slow: 2044 W127D9L126) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HCl (2061) | baotudau_11 (2009) | 25S |
2 | win | baotudau_11 (2024) | HCl (2046) | 18S |
3 | lose | Hoa_1966 (2001) | HCl (2063) | 28S |
4 | lose | phuoc45 (2072) | HCl (2079) | 30S |
5 | win | HCl (2055) | dan_nha_que (1934) | 36S |
6 | win | HCl (2035) | quytocngheo (1837) | 41S |
7 | win | HCl (2000) | vunghi (2063) | 27S |
8 | win | HCl (1977) | vohai1965 (1840) | 22S |
9 | win | HCl (1947) | ChuCuoi (1923) | 30S |
10 | win | HCl (1918) | Alibaba33 (1877) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.