HNT_2019 Fast: 1695 W3348D99L3434 Slow: 1650 W12D0L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | makmoyin (1528) | HNT_2019 (1684) | 28F |
2 | win | HNT_2019 (1670) | eCheck (1622) | 41F |
3 | lose | Beneee (1717) | HNT_2019 (1684) | 36F |
4 | lose | TheCat (1764) | HNT_2019 (1697) | 27F |
5 | win | ChoiKhong (1841) | HNT_2019 (1677) | 12F |
6 | win | HNT_2019 (1662) | chinhtr (1657) | 31F |
7 | win | HNT_2019 (1647) | Xethomo (1644) | 42F |
8 | win | Xethomo (1660) | HNT_2019 (1631) | 38F |
9 | win | pingping (1389) | HNT_2019 (1622) | 1F |
10 | win | HNT_2019 (1607) | lsaj1999 (1580) | 15F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.