HNT_2019 Fast: 1561 W3135D91L3198 Slow: 1650 W12D0L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HNT_2019 (1581) | SuuTran (1437) | 1F |
2 | lose | SuuTran (1416) | HNT_2019 (1602) | 21F |
3 | win | HNT_2019 (1585) | zfyuca (1643) | 41F |
4 | win | zfyuca (1661) | HNT_2019 (1567) | 21F |
5 | win | vipvip649 (1633) | HNT_2019 (1549) | 21F |
6 | lose | HNT_2019 (1559) | Hungtx (1734) | 60F |
7 | lose | pcau (1647) | HNT_2019 (1572) | 22F |
8 | lose | mikco (1601) | HNT_2019 (1587) | 19F |
9 | lose | HNT_2019 (1608) | Hairat102 (1419) | 25F |
10 | lose | HNT_2019 (1630) | tai12345678 (1388) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.