| Heap Fast: 1415 W3D0L11 Slow: 1535 W17095D673L22251) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | giaton (1657) | Heap (1547) | 15S |
| 2 | lose | Heap (1560) | giaton (1644) | 25S |
| 3 | win | justfurfun (1576) | Heap (1543) | 1S |
| 4 | lose | Heap (1562) | chedung68 (1443) | 25S |
| 5 | lose | Heap (1582) | chedung68 (1423) | 35S |
| 6 | win | Heap (1569) | dfgh (1486) | 25S |
| 7 | win | danhb88 (1497) | Heap (1555) | 77S |
| 8 | win | Heap (1540) | danhb88 (1512) | 41S |
| 9 | win | Trieu1943 (1562) | Heap (1523) | 34S |
| 10 | lose | kkk (1539) | Heap (1538) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

