| Henry1950 Fast: 2080 W4753D124L4478 Slow: 2352 W139D17L76) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Henry1950 (2057) | Tieng_saodem (1908) | 27F |
| 2 | win | ivan_cz (2064) | Henry1950 (2023) | 36F |
| 3 | win | Dmm2026 (2069) | Henry1950 (1987) | 55F |
| 4 | win | nguoibatbai (1854) | Henry1950 (1975) | 35F |
| 5 | win | Henry1950 (1962) | nguoibatbai (1867) | 40F |
| 6 | win | Henry1950 (1952) | thojth3 (1752) | 35F |
| 7 | win | thojth3 (1762) | Henry1950 (1942) | 17F |
| 8 | win | xuanduong (1705) | Henry1950 (1933) | 44F |
| 9 | win | Henry1950 (1924) | xuanduong (1714) | 36F |
| 10 | win | tongky217 (1906) | Henry1950 (1909) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

