Hochoinhe Fast: 1421 W0D0L6 Slow: 1418 W764D20L1151) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hochoinhe (1435) | GA_CHIEP (1377) | 15S |
2 | lose | Sangtran (1473) | Hochoinhe (1450) | 30S |
3 | lose | Hochoinhe (1466) | anxuan1 (1441) | 11S |
4 | win | LNK43 (1428) | Hochoinhe (1435) | 32S |
5 | win | Hochoinhe (1400) | LNK43 (1463) | 60S |
6 | lose | csho2 (1403) | Hochoinhe (1416) | 24S |
7 | win | Hochoinhe (1400) | levanhai87 (1412) | 38S |
8 | lose | JohnyL (1405) | Hochoinhe (1416) | 31S |
9 | lose | Hochoinhe (1405) | daisutuusac (1431) | 24S |
10 | lose | daisutuusac (1419) | Hochoinhe (1417) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.