| IOU Fast: 1483 W1266D296L1717 Slow: 1488 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cotuongvui81 (1556) | IOU (1497) | 15F |
| 2 | lose | IOU (1514) | deluxesuit (1463) | 19F |
| 3 | lose | IOU (1524) | sgdude (1714) | 12F |
| 4 | lose | IOU (1535) | sgdude (1703) | 31F |
| 5 | lose | IOU (1544) | huynh05 (1768) | 1F |
| 6 | lose | myhey (1677) | IOU (1556) | 21F |
| 7 | win | Anthinhphat (1749) | IOU (1534) | 44F |
| 8 | draw | Anthinhphat (1755) | IOU (1528) | 71F |
| 9 | lose | IOU (1546) | ngocnguyen (1453) | 30F |
| 10 | win | khongthua123 (1406) | IOU (1534) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

