| JD619 Fast: 1500 W0D0L0 Slow: 1503 W2889D286L3618) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | JD619 (1511) | ironman73 (1761) | 48S |
| 2 | lose | JD619 (1527) | tonyluong (1516) | 35S |
| 3 | win | JD619 (1511) | martin230 (1515) | 38S |
| 4 | win | minhduc8808 (1499) | JD619 (1495) | 30S |
| 5 | lose | JD619 (1511) | minhduc8808 (1483) | 45S |
| 6 | lose | JD619 (1522) | danhem (1661) | 14S |
| 7 | lose | JD619 (1536) | Hoatulip (1593) | 10S |
| 8 | win | JD619 (1521) | dvn (1493) | 50S |
| 9 | lose | JD619 (1537) | kiet74 (1533) | 27S |
| 10 | win | JD619 (1521) | kiet74 (1549) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

