| JamarNg Fast: 1609 W39D4L33 Slow: 2027 W947D208L858) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | batquatam9 (2196) | JamarNg (2038) | 45S |
| 2 | draw | JamarNg (2034) | batquatam9 (2200) | 27S |
| 3 | win | JamarNg (2017) | truechess (2053) | 32S |
| 4 | lose | truechess (2038) | JamarNg (2032) | 27S |
| 5 | lose | JamarNg (2048) | maymoon (2045) | 10S |
| 6 | lose | JamarNg (2063) | voniem (2074) | 97S |
| 7 | lose | voniem (2058) | JamarNg (2079) | 82S |
| 8 | lose | JamarNg (2094) | dangthanh72 (2116) | 40S |
| 9 | lose | JamarNg (2110) | dangthanh72 (2100) | 16S |
| 10 | win | JamarNg (2096) | cohai (2051) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

