| Khutkhit Fast: 1657 W49D2L37 Slow: 1820 W921D76L801) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Khutkhit (1805) | kennylu2000 (1779) | 19S |
| 2 | win | kennylu2000 (1795) | Khutkhit (1789) | 46S |
| 3 | lose | Khutkhit (1804) | EMLAVITHN (1811) | 24S |
| 4 | lose | tonyle1019 (1804) | Khutkhit (1820) | 15S |
| 5 | lose | Khutkhit (1839) | anle54 (1731) | 10S |
| 6 | win | anle54 (1744) | Khutkhit (1826) | 41S |
| 7 | win | tvn (1753) | Khutkhit (1812) | 35S |
| 8 | lose | Khutkhit (1828) | KimMy_2000 (1822) | 31S |
| 9 | win | gianghocon (1890) | Khutkhit (1810) | 31S |
| 10 | lose | lamphong48 (1855) | Khutkhit (1825) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

