| Kill__Time Fast: 1590 W2720D58L2831 Slow: 2052 W1189D98L1108) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | CHUONG555 (1889) | Kill__Time (2041) | 28S |
| 2 | lose | vudanh (2144) | Kill__Time (2054) | 66S |
| 3 | lose | phucthinh (1925) | Kill__Time (2074) | 28S |
| 4 | win | Kill__Time (2060) | Trongdong12 (2015) | 25S |
| 5 | win | Trongdong12 (2030) | Kill__Time (2045) | 25S |
| 6 | win | dnm007 (1966) | Kill__Time (2032) | 17S |
| 7 | win | Kill__Time (2013) | voniem (2136) | 36S |
| 8 | win | Kill__Time (1993) | vuongnhat (2140) | 54S |
| 9 | win | tinhtuongsea (2043) | Kill__Time (1975) | 42S |
| 10 | lose | Kill__Time (1989) | tinhtuongsea (2029) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

