Kk99 Fast: 1416 W5D0L11 Slow: 1414 W5464D428L8100) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thinhcay (1473) | Kk99 (1428) | 39S |
2 | lose | csho2 (1444) | Kk99 (1443) | 28S |
3 | lose | csho2 (1427) | Kk99 (1460) | 18S |
4 | win | tuan007 (1415) | Kk99 (1445) | 57S |
5 | lose | bay2 (1474) | Kk99 (1460) | 33S |
6 | win | tonyngbl (1469) | Kk99 (1444) | 13S |
7 | lose | tambien (1423) | Kk99 (1461) | 28S |
8 | win | Kk99 (1447) | KTD59 (1401) | 32S |
9 | win | KTD59 (1416) | Kk99 (1432) | 38S |
10 | lose | Thaiphong2 (1542) | Kk99 (1445) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.