| LAPPHAN Fast: 1500 W0D0L0 Slow: 1845 W11451D2395L13432) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LAPPHAN (1860) | kuso_2010 (1883) | 32S |
| 2 | lose | LAPPHAN (1874) | NguyenMai (1916) | 72S |
| 3 | lose | LAPPHAN (1890) | Maylaai (1879) | 22S |
| 4 | lose | LAPPHAN (1905) | qtu (1932) | 50S |
| 5 | draw | qtu (1932) | LAPPHAN (1905) | 58S |
| 6 | lose | voniem (2101) | LAPPHAN (1915) | 27S |
| 7 | win | voniem (2123) | LAPPHAN (1893) | 23S |
| 8 | lose | Aaa_7 (1988) | LAPPHAN (1906) | 19S |
| 9 | win | LAPPHAN (1887) | Aaa_7 (2007) | 22S |
| 10 | lose | LAPPHAN (1902) | Thay2 (1932) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

