La358 Fast: 1615 W43D2L32 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Kingofchess (1602) | La358 (1631) | 45F |
2 | win | La358 (1617) | VODANH (1577) | 40F |
3 | win | La358 (1602) | VODANH (1592) | 37F |
4 | lose | La358 (1620) | choico26 (1527) | 51F |
5 | win | giaitrinr1 (1604) | La358 (1604) | 51F |
6 | win | La358 (1587) | giaitrinr1 (1621) | 43F |
7 | win | boiboiT (1508) | La358 (1573) | 54F |
8 | win | La358 (1559) | boiboiT (1522) | 38F |
9 | lose | La358 (1577) | cuthan (1499) | 18F |
10 | lose | La358 (1594) | sanhchoidep (1538) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.