Labana18 Fast: 1975 W432D10L369 Slow: 1772 W24D0L5) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | abraham2014 (1967) | Labana18 (1991) | 22F |
2 | win | abraham2014 (1983) | Labana18 (1975) | 41F |
3 | win | Labana18 (1962) | luyenchien (1895) | 31F |
4 | lose | ChieuBinhDao (1972) | Labana18 (1978) | 26F |
5 | lose | Labana18 (1993) | tuanvp568 (2013) | 19F |
6 | win | so3209 (1769) | Labana18 (1973) | 34F |
7 | draw | so3209 (1756) | Labana18 (1986) | 61F |
8 | lose | totnhapcung (1964) | Labana18 (2003) | 3F |
9 | lose | Vitthaylong (1829) | Labana18 (2024) | 48F |
10 | win | Labana18 (2009) | U90 (1998) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.