| Lanvy Fast: 2167 W676D56L542 Slow: 2381 W266D31L166) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Lanvy (2187) | Bong2006 (2031) | 18F |
| 2 | win | Bong2006 (2042) | Lanvy (2176) | 33F |
| 3 | draw | Lanvy (2376) | cogiaisau2 (2565) | 58S |
| 4 | lose | cogiaisau2 (2554) | Lanvy (2387) | 39S |
| 5 | lose | chanchet15 (2309) | Lanvy (2188) | 34F |
| 6 | lose | Lanvy (2201) | chanchet15 (2296) | 33F |
| 7 | win | Wittenberg (2254) | Lanvy (2183) | 35F |
| 8 | lose | Lanvy (2197) | Wittenberg (2240) | 53F |
| 9 | lose | Lanvy (2208) | emtunghi (2350) | 35F |
| 10 | lose | emtunghi (2338) | Lanvy (2220) | 62F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

