Long198821 Fast: 1715 W600D64L537 Slow: 1838 W311D50L258) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | cambay (1878) | Long198821 (1821) | 50S |
2 | draw | phantuan (1778) | Long198821 (1822) | 58S |
3 | draw | Long198821 (1823) | phantuan (1777) | 44S |
4 | lose | Long198821 (1838) | Ong_gia (1864) | 25S |
5 | lose | Long198821 (1852) | thedat (1899) | 32S |
6 | lose | Long198821 (1867) | thedat (1884) | 34S |
7 | lose | Long198821 (1882) | daibangbt (1912) | 47S |
8 | win | tuoimongmo (1746) | Long198821 (1870) | 45S |
9 | lose | gianghocon (1872) | Long198821 (1886) | 29S |
10 | win | Long198821 (1871) | cienco1970 (1863) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.