| LuKhach1984 Fast: 1500 W0D0L0 Slow: 1739 W215D20L175) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LuKhach1984 (1752) | penny (1834) | 34S |
| 2 | lose | penny (1820) | LuKhach1984 (1766) | 48S |
| 3 | lose | gialamcam (1841) | LuKhach1984 (1780) | 85S |
| 4 | lose | ChickenDie (1791) | LuKhach1984 (1796) | 52S |
| 5 | lose | thapmacao (1763) | LuKhach1984 (1813) | 62S |
| 6 | draw | leb3pol (1649) | LuKhach1984 (1817) | 79S |
| 7 | lose | hanhcat8 (1807) | LuKhach1984 (1833) | 35S |
| 8 | win | hanhcat8 (1823) | LuKhach1984 (1817) | 45S |
| 9 | win | vit1102 (1740) | LuKhach1984 (1803) | 42S |
| 10 | lose | vit1102 (1721) | LuKhach1984 (1822) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

