MARCUSWELSON Fast: 1500 W0D0L0 Slow: 1468 W2800D144L2938) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Osamu (1521) | MARCUSWELSON (1482) | 34S |
2 | lose | MARCUSWELSON (1497) | Osamu (1506) | 29S |
3 | lose | Lipo (1453) | MARCUSWELSON (1514) | 44S |
4 | win | MARCUSWELSON (1499) | Lipo (1468) | 9S |
5 | win | MARCUSWELSON (1485) | BongMat00 (1443) | 39S |
6 | lose | MARCUSWELSON (1494) | BuBu (1721) | 60S |
7 | lose | MARCUSWELSON (1506) | Hongminh83 (1611) | 29S |
8 | win | MARCUSWELSON (1491) | Caleb (1464) | 38S |
9 | draw | MARCUSWELSON (1491) | Popo18 (1470) | 61S |
10 | lose | MARCUSWELSON (1505) | Taolaobidao (1556) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.