MISA_2 Fast: 1500 W0D0L0 Slow: 1811 W1120D195L1149) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Annam1 (1867) | MISA_2 (1841) | 52S |
2 | win | Annam1 (1905) | MISA_2 (1803) | 10S |
3 | lose | MISA_2 (1831) | XaNgoTinh (1887) | 34S |
4 | win | Cz_____ (1785) | MISA_2 (1800) | 34S |
5 | lose | thuy_linh (1758) | MISA_2 (1836) | 38S |
6 | lose | kynhong2021 (1707) | MISA_2 (1878) | 93S |
7 | win | cancau (1690) | MISA_2 (1856) | 60S |
8 | lose | MISA_2 (1887) | BacChin (1890) | 35S |
9 | win | MISA_2 (1867) | cancau (1673) | 54S |
10 | win | MISA_2 (1832) | Tranbinh1989 (1890) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.