| Meo71 Fast: 1448 W0D0L3 Slow: 1406 W1D0L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Meo71 (1421) | Lyn (1441) | 40S |
| 2 | lose | mai (1347) | Meo71 (1467) | 38F |
| 3 | lose | Meo71 (1487) | mai (1327) | 27F |
| 4 | lose | Meo71 (1437) | goldenpig (1408) | 66S |
| 5 | lose | dong1943 (1450) | Meo71 (1453) | 41S |
| 6 | lose | Satthu101 (1441) | Meo71 (1469) | 29S |
| 7 | lose | Meo71 (1486) | Satthu101 (1424) | 45S |
| 8 | lose | QuachTap (1496) | Meo71 (1502) | 27S |
| 9 | win | Meo71 (1487) | cuonglioa (1485) | 27S |
| 10 | lose | Meo71 (1500) | xomtruong (1579) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

