| Mia Fast: 1512 W3D2L3 Slow: 2192 W35D8L13) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vuluonghau (2199) | Mia (2225) | 37S |
| 2 | lose | TUAN197475 (2258) | Mia (2256) | 19S |
| 3 | lose | TUAN197475 (2222) | Mia (2292) | 15S |
| 4 | lose | Mia (2327) | choico2026 (2271) | 22S |
| 5 | lose | dxt_47 (1604) | Mia (1525) | 56F |
| 6 | draw | Mia (1523) | hoangha9 (1611) | 92F |
| 7 | lose | hoangha9 (1597) | Mia (1537) | 55F |
| 8 | win | Mia (2296) | vuluonghau (2282) | 43S |
| 9 | win | Mia (2275) | trunghh284 (2096) | 42S |
| 10 | lose | Mia (2309) | Coccon (2267) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

