Minh2k Fast: 1500 W0D0L0 Slow: 1807 W657D50L547) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Minh2k (1819) | totoyou (1934) | 42S |
2 | win | Minh2k (1799) | totoyou (1954) | 77S |
3 | lose | Minh2k (1813) | gilgamesh (1874) | 4S |
4 | win | hiraku (1949) | Minh2k (1793) | 19S |
5 | lose | Minh2k (1809) | thao80 (1787) | 59S |
6 | win | boy257 (1675) | Minh2k (1797) | 35S |
7 | lose | Minh2k (1813) | phv (1781) | 10S |
8 | lose | Minh2k (1830) | caytung (1771) | 41S |
9 | win | wainin (1602) | Minh2k (1821) | 24S |
10 | lose | zip70 (1843) | Minh2k (1836) | 2S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.