| Mobi_4Duy Fast: 1944 W5217D202L4925 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chandai1 (1844) | Mobi_4Duy (1963) | 71F |
| 2 | win | Mobi_4Duy (1951) | satthuqn6285 (1841) | 28F |
| 3 | win | Ninhbinh (1826) | Mobi_4Duy (1939) | 34F |
| 4 | win | vubach (2038) | Mobi_4Duy (1920) | 35F |
| 5 | win | Ple1005 (2095) | Mobi_4Duy (1899) | 36F |
| 6 | lose | Mobi_4Duy (1909) | Ple1005 (2085) | 36F |
| 7 | lose | Lexus (1955) | Mobi_4Duy (1924) | 40F |
| 8 | lose | Mobi_4Duy (1940) | Lexus (1939) | 34F |
| 9 | lose | DarkVader579 (1946) | Mobi_4Duy (1956) | 26F |
| 10 | lose | Mobi_4Duy (1974) | toni99 (1905) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

