| N2H Fast: 1549 W6D0L3 Slow: 1908 W145D8L119) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | quocthinh10 (1894) | N2H (1924) | 54S |
| 2 | lose | N2H (1941) | Tv83 (1888) | 44S |
| 3 | win | N2H (1927) | dungmtcn (1865) | 59S |
| 4 | win | dungmtcn (1880) | N2H (1912) | 28S |
| 5 | lose | JustPlay (1803) | N2H (1931) | 52S |
| 6 | win | N2H (1918) | Zozo_Ozzo (1822) | 44S |
| 7 | lose | vandac58 (1971) | N2H (1932) | 59S |
| 8 | lose | N2H (1947) | vandac58 (1956) | 24S |
| 9 | win | ANG88 (1957) | N2H (1931) | 19S |
| 10 | win | N2H (1915) | khoainuong (1923) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

