| NXH12345 Fast: 1467 W2244D130L2312 Slow: 1544 W48D5L46) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | eugenni (1359) | NXH12345 (1486) | 34F |
| 2 | win | NXH12345 (1474) | eugenni (1371) | 41F |
| 3 | lose | messi_88 (1530) | NXH12345 (1488) | 37F |
| 4 | lose | NXH12345 (1503) | messi_88 (1515) | 23F |
| 5 | draw | NXH12345 (1500) | Hawaii (1633) | 53F |
| 6 | lose | NXH12345 (1515) | powermaster9 (1532) | 35F |
| 7 | lose | jihuai (1581) | NXH12345 (1529) | 38F |
| 8 | lose | NXH12345 (1544) | jihuai (1566) | 35F |
| 9 | lose | laptruong888 (1564) | NXH12345 (1559) | 33F |
| 10 | lose | NXH12345 (1575) | laptruong888 (1548) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

