NgVu Fast: 1500 W0D0L0 Slow: 1450 W10D0L14) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | NgVu (1437) | susu2005 (1369) | 45S |
2 | lose | susu2005 (1350) | NgVu (1456) | 14S |
3 | win | thienluke (1664) | NgVu (1434) | 1S |
4 | lose | NgVu (1446) | nyk117 (1570) | 20S |
5 | lose | johnlee1991 (1431) | NgVu (1462) | 31S |
6 | win | petrus (1588) | NgVu (1442) | 27S |
7 | win | binhphongma (1416) | NgVu (1427) | 1S |
8 | lose | NgVu (1443) | vanninh (1434) | 22S |
9 | win | vanninh (1450) | NgVu (1427) | 26S |
10 | lose | voluc (1490) | NgVu (1441) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.