| NickRico Fast: 1500 W0D0L0 Slow: 1556 W11729D834L13028) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | jfu2026 (1557) | NickRico (1540) | 33S |
| 2 | win | NickRico (1526) | loan77040 (1466) | 57S |
| 3 | lose | susu06 (1539) | NickRico (1542) | 36S |
| 4 | win | NickRico (1527) | aussie (1522) | 55S |
| 5 | win | bluebird_64 (1540) | NickRico (1511) | 61S |
| 6 | win | NickRico (1494) | bluebird_64 (1557) | 82S |
| 7 | lose | davangvo (1618) | NickRico (1506) | 46S |
| 8 | lose | trungdq (1644) | NickRico (1518) | 21S |
| 9 | lose | NickRico (1535) | Canh_Chau (1500) | 59S |
| 10 | win | Canh_Chau (1515) | NickRico (1520) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

