NoWinNoLose Fast: 1916 W80D6L51 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Robo (2249) | NoWinNoLose (1930) | 33F |
2 | lose | Kulusapham (2113) | NoWinNoLose (1952) | 35F |
3 | win | boner (1772) | NoWinNoLose (1930) | 27F |
4 | lose | NoWinNoLose (1949) | henryhootp (1837) | 47F |
5 | win | NoWinNoLose (1936) | LoanPhung (1838) | 28F |
6 | win | NoWinNoLose (1924) | THE_WALL (1805) | 23F |
7 | win | NoWinNoLose (1914) | Porschaaa (1740) | 25F |
8 | win | NoWinNoLose (1903) | xyzz (1745) | 17F |
9 | win | NoWinNoLose (1888) | meovonchuot9 (1885) | 71F |
10 | win | NoWinNoLose (1873) | AnhDao (1845) | 10F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.