Phaodau01 Fast: 1908 W474D43L433 Slow: 1856 W434D71L362) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vanhien99 (1833) | Phaodau01 (1873) | 39S |
2 | win | Phaodau01 (1858) | vanhien99 (1848) | 34S |
3 | lose | Phaodau01 (1876) | Ptran (1809) | 35S |
4 | lose | agame (1897) | Phaodau01 (1891) | 43S |
5 | win | Phaodau01 (1877) | garaoto (1842) | 38S |
6 | win | garaoto (1857) | Phaodau01 (1862) | 90S |
7 | lose | ThanhPC (1927) | Phaodau01 (1876) | 78S |
8 | lose | Phaodau01 (1893) | ruland (1834) | 47S |
9 | lose | Phaodau01 (1909) | chieuhe222 (1909) | 56S |
10 | lose | chieuhe222 (1892) | Phaodau01 (1926) | 101S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.