| Photoi1 Fast: 1500 W0D0L0 Slow: 1602 W9D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Photoi1 (1615) | Apau_lie3233 (1697) | 23S |
| 2 | lose | Photoi1 (1629) | Apau_lie3233 (1683) | 30S |
| 3 | lose | Photoi1 (1643) | jimmychan (1708) | 71S |
| 4 | win | Photoi1 (1624) | Huyquang2026 (1731) | 18S |
| 5 | lose | Huyquang2026 (1718) | Photoi1 (1637) | 58S |
| 6 | win | Photoi1 (1616) | ricky248 (1792) | 15S |
| 7 | win | ricky248 (1814) | Photoi1 (1594) | 32S |
| 8 | lose | Trungvolvo (1880) | Photoi1 (1610) | 41S |
| 9 | win | hutu (1666) | Photoi1 (1592) | 34S |
| 10 | win | Photoi1 (1573) | hutu (1685) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

