SAKO Fast: 1500 W0D0L0 Slow: 1969 W436D27L308) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | oranggila (1975) | SAKO (2002) | 32S |
2 | lose | oranggila (1937) | SAKO (2040) | 26S |
3 | win | pwklee (2018) | SAKO (2025) | 22S |
4 | win | boxe4 (1896) | SAKO (2013) | 23S |
5 | lose | matteo (1818) | SAKO (2035) | 9S |
6 | win | likewise (1877) | SAKO (2024) | 21S |
7 | lose | Oldman75 (1860) | SAKO (2045) | 5S |
8 | lose | doanno2011 (2039) | SAKO (2061) | 4S |
9 | win | doanno2011 (2055) | SAKO (2045) | 21S |
10 | lose | Vitquayngon (1942) | SAKO (2064) | 3S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.