SH2010 Fast: 1500 W0D0L0 Slow: 1608 W4350D410L4748) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nthien (1656) | SH2010 (1622) | 44S |
2 | lose | SH2010 (1637) | nthien (1641) | 36S |
3 | draw | Fortress (1731) | SH2010 (1635) | 50S |
4 | lose | kar (1671) | SH2010 (1650) | 37S |
5 | win | tuan57 (1652) | SH2010 (1634) | 39S |
6 | win | SH2010 (1618) | weiwen (1643) | 45S |
7 | win | weiwen (1660) | SH2010 (1601) | 56S |
8 | lose | SH2010 (1615) | TDCc (1664) | 19S |
9 | lose | TDCc (1649) | SH2010 (1630) | 24S |
10 | lose | trannam123 (1607) | SH2010 (1647) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.