| S_D_N Fast: 1903 W949D72L1073 Slow: 2078 W367D58L418) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phiphao2017 (2094) | S_D_N (2094) | 39S |
| 2 | win | S_D_N (2079) | ngocduongtk (2050) | 2S |
| 3 | lose | ngocduongtk (2033) | S_D_N (2096) | 26S |
| 4 | lose | tambatcuu (2246) | S_D_N (2107) | 8S |
| 5 | win | S_D_N (1890) | cotuong1368 (1808) | 56F |
| 6 | win | cotuong1368 (1822) | S_D_N (1876) | 23F |
| 7 | lose | S_D_N (1891) | bubba (1897) | 41F |
| 8 | lose | bubba (1881) | S_D_N (1907) | 28F |
| 9 | win | S_D_N (1890) | wee_how_jie (1951) | 43F |
| 10 | lose | wee_how_jie (1937) | S_D_N (1904) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

