Sieugacute Fast: 1582 W33D0L28 Slow: 1559 W1438D534L2235) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | CiGaRetTes (1754) | Sieugacute (1569) | 29S |
2 | lose | BivhhA72 (1783) | Sieugacute (1576) | 32S |
3 | lose | Sieugacute (1585) | Tauke1 (1707) | 40S |
4 | lose | Sieugacute (1594) | CiGaRetTes (1718) | 41S |
5 | lose | ABCDabcd (1900) | Sieugacute (1600) | 22S |
6 | win | Sieugacute (1589) | Tony46 (1424) | 33S |
7 | lose | AnhDao (1861) | Sieugacute (1590) | 21F |
8 | win | quyendng (1600) | Sieugacute (1573) | 25S |
9 | lose | lamdang (1652) | Sieugacute (1586) | 43S |
10 | lose | Sieugacute (1593) | PHAO_TRONG (1819) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.