| Steven_darwi Fast: 1694 W6049D698L7296 Slow: 1513 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Steven_darwi (1677) | cotoung1289 (1733) | 1F |
| 2 | lose | Steven_darwi (1688) | cowboy1207 (1829) | 35F |
| 3 | win | johnchow2013 (1733) | Steven_darwi (1671) | 53F |
| 4 | win | Steven_darwi (1653) | johnchow2013 (1751) | 31F |
| 5 | lose | cotoung1289 (1759) | Steven_darwi (1666) | 43F |
| 6 | lose | LiemHyunhtx (1832) | Steven_darwi (1677) | 50F |
| 7 | lose | phidaonguyen (1886) | Steven_darwi (1687) | 43F |
| 8 | draw | King001 (1728) | Steven_darwi (1686) | 103F |
| 9 | lose | Steven_darwi (1700) | HUMXAM99 (1764) | 16F |
| 10 | win | HUMXAM99 (1783) | Steven_darwi (1681) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

