T15 Fast: 1644 W6D0L5 Slow: 1704 W380D32L438) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | fuywad (1861) | T15 (1661) | 52S |
2 | win | T15 (1613) | khacviet (1919) | 40S |
3 | lose | thua_woai72 (1622) | T15 (1600) | 31S |
4 | win | T15 (1563) | thua_woai72 (1659) | 35S |
5 | win | thua_woai72 (1701) | T15 (1521) | 23S |
6 | lose | T15 (1545) | thua_woai72 (1677) | 38S |
7 | lose | thua_woai72 (1650) | T15 (1572) | 28S |
8 | lose | T15 (1603) | thua_woai72 (1619) | 53S |
9 | lose | thua_woai72 (1603) | T15 (1619) | 35S |
10 | lose | T15 (1600) | thanhdialy (1757) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.