| TN2020 Fast: 1500 W0D0L0 Slow: 1549 W3734D902L4012) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TN2020 (1567) | nguyenhoang (1478) | 49S |
| 2 | win | nguyenhoang (1492) | TN2020 (1553) | 39S |
| 3 | lose | minhky (1419) | TN2020 (1573) | 32S |
| 4 | win | redwine (1738) | TN2020 (1552) | 54S |
| 5 | win | cotuong3050 (1465) | TN2020 (1539) | 26S |
| 6 | lose | TN2020 (1553) | danhcotuong9 (1609) | 40S |
| 7 | lose | danhcotuong9 (1594) | TN2020 (1568) | 32S |
| 8 | lose | TN2020 (1583) | hung80 (1614) | 39S |
| 9 | lose | hung80 (1599) | TN2020 (1598) | 56S |
| 10 | win | TN2020 (1579) | hoctoan123 (1685) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

