Tai03 Fast: 1500 W0D0L0 Slow: 1405 W10D2L21) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | camtu123 (1471) | Tai03 (1419) | 33S |
2 | lose | Tai03 (1435) | binhan1 (1413) | 26S |
3 | lose | ChessChamp99 (1475) | Tai03 (1450) | 22S |
4 | win | huuthua (1405) | Tai03 (1435) | 11S |
5 | win | khoe (1388) | Tai03 (1420) | 28S |
6 | win | khoe (1404) | Tai03 (1404) | 58S |
7 | lose | Tai03 (1422) | Jack0606hh (1353) | 25S |
8 | draw | Tai03 (1422) | Hong911 (1402) | 123S |
9 | lose | covoiquat (1438) | Tai03 (1437) | 29S |
10 | win | Tai03 (1423) | quynh (1369) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.