| Tazran Fast: 1697 W10000D718L8732 Slow: 1779 W4414D1369L3379) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | buivanghb (1651) | Tazran (1714) | 1F |
| 2 | lose | buivanghb (1632) | Tazran (1733) | 2F |
| 3 | lose | DungHa (1761) | Tazran (1748) | 1F |
| 4 | lose | DungHa (1745) | Tazran (1764) | 2F |
| 5 | lose | Tundra (1852) | Tazran (1777) | 1F |
| 6 | lose | Tundra (1838) | Tazran (1791) | 2F |
| 7 | lose | Tuyet_hg (1775) | Tazran (1807) | 1F |
| 8 | lose | Tuyet_hg (1757) | Tazran (1825) | 2F |
| 9 | lose | hainam2003 (1891) | Tazran (1839) | 2F |
| 10 | lose | DaisuCovit (1744) | Tazran (1858) | 2F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

