Thanh1971BMT Fast: 1500 W0D0L0 Slow: 1668 W262D30L240) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | messi2010 (1658) | Thanh1971BMT (1684) | 17S |
2 | lose | Thanh1971BMT (1701) | messi2010 (1641) | 21S |
3 | win | Thanh1971BMT (1682) | Koonlim (1792) | 37S |
4 | win | abcdefgh (1682) | Thanh1971BMT (1666) | 1S |
5 | lose | Thanh1971BMT (1678) | ankhang74 (1796) | 25S |
6 | win | huynh49 (1662) | Thanh1971BMT (1662) | 25S |
7 | lose | huynh49 (1646) | Thanh1971BMT (1678) | 20S |
8 | lose | Thanh1971BMT (1694) | ledinhchinh (1662) | 45S |
9 | win | ledinhchinh (1678) | Thanh1971BMT (1678) | 70S |
10 | win | The_Doi (1659) | Thanh1971BMT (1663) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.