| Thao_Minh Fast: 2153 W51D6L25 Slow: 1642 W1123D559L1125) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nohope (1779) | Thao_Minh (1651) | 37S |
| 2 | lose | Aka47 (1753) | Thao_Minh (1661) | 28S |
| 3 | lose | Thao_Minh (1671) | Luckystar_21 (1764) | 39S |
| 4 | win | Bat_Lao_Nhi (1902) | Thao_Minh (1653) | 1S |
| 5 | lose | dian123a (1773) | Thao_Minh (1663) | 12S |
| 6 | lose | Binzin77 (1874) | Thao_Minh (1671) | 33S |
| 7 | lose | dth1 (1757) | Thao_Minh (1681) | 26S |
| 8 | lose | Thao_Minh (1691) | Thangvathua (1781) | 16S |
| 9 | win | chongphaodau (1719) | Thao_Minh (1678) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

